15 · REFERENCE · PVP MOVES
80 fast · 233 charged
PvP move database
Every PvP fast and charged move with the metrics that matter — damage per turn (DPT), energy per turn (EPT) for fast, and damage per energy (DPE) for charged. Search by name, filter by type, switch the sort.
DPT
Damage per turn · power ÷ turns. Higher = more chip damage from your fast move.
EPT
Energy per turn · gain ÷ turns. Higher = charged moves come up faster.
DPE
Damage per energy · power ÷ cost. Higher = stronger payout per charge.
Type
01 · FAST MOVES · 80 matches
| Move | Type | Power | Energy | Turns | DPT | EPT |
|---|---|---|---|---|---|---|
| Lock On | Normal | 1 | +5 | 1 | 1.00 | 5.00 |
| Water Shuriken | Water | 6 | +14 | 3 | 2.00 | 4.67 |
| Thunder Shock | Electric | 4 | +9 | 2 | 2.00 | 4.50 |
| Karate Chop | Fighting | 5 | +9 | 2 | 2.50 | 4.50 |
| Ember | Fire | 4 | +9 | 2 | 2.00 | 4.50 |
| Psycho Cut | Psychic | 3 | +9 | 2 | 1.50 | 4.50 |
| Poison Sting | Poison | 4 | +9 | 2 | 2.00 | 4.50 |
| Fairy Wind | Fairy | 4 | +9 | 2 | 2.00 | 4.50 |
| Hex | Ghost | 7 | +13 | 3 | 2.33 | 4.33 |
| Bullet Seed | Grass | 5 | +13 | 3 | 1.67 | 4.33 |
| Snarl | Dark | 5 | +13 | 3 | 1.67 | 4.33 |
| Rollout | Rock | 7 | +13 | 3 | 2.33 | 4.33 |
| Geomancy | Fairy | 4 | +13 | 3 | 1.33 | 4.33 |
| Fury Cutter | Bug | 3 | +4 | 1 | 3.00 | 4.00 |
| Dragon Breath | Dragon | 3 | +4 | 1 | 3.00 | 4.00 |
| Peck | Flying | 6 | +8 | 2 | 3.00 | 4.00 |
| Shadow Claw | Ghost | 6 | +8 | 2 | 3.00 | 4.00 |
| Vine Whip | Grass | 5 | +8 | 2 | 2.50 | 4.00 |
| Mud Shot | Ground | 4 | +8 | 2 | 2.00 | 4.00 |
| Quick Attack | Normal | 5 | +8 | 2 | 2.50 | 4.00 |
| Acid | Poison | 6 | +8 | 2 | 3.00 | 4.00 |
| Powder Snow | Ice | 5 | +8 | 2 | 2.50 | 4.00 |
| Volt Switch | Electric | 14 | +16 | 4 | 3.50 | 4.00 |
| Dragon Tail | Dragon | 9 | +12 | 3 | 3.00 | 4.00 |
| Infestation | Bug | 6 | +12 | 3 | 2.00 | 4.00 |
| Present | Normal | 3 | +12 | 3 | 1.00 | 4.00 |
| Incinerate | Fire | 20 | +20 | 5 | 4.00 | 4.00 |
| Double Kick | Fighting | 8 | +12 | 3 | 2.67 | 4.00 |
| Leafage | Grass | 6 | +8 | 2 | 3.00 | 4.00 |
| Psywave | Psychic | 3 | +4 | 1 | 3.00 | 4.00 |
| Metal Sound | Steel | 5 | +8 | 2 | 2.50 | 4.00 |
| Sand Attack | Ground | 2 | +4 | 1 | 2.00 | 4.00 |
| Bubble | Water | 8 | +11 | 3 | 2.67 | 3.67 |
| Charge Beam | Electric | 5 | +11 | 3 | 1.67 | 3.67 |
| Sucker Punch | Dark | 8 | +7 | 2 | 4.00 | 3.50 |
| Spark | Electric | 5 | +7 | 2 | 2.50 | 3.50 |
| Wing Attack | Flying | 5 | +7 | 2 | 2.50 | 3.50 |
| Poison Jab | Poison | 7 | +7 | 2 | 3.50 | 3.50 |
| Metal Claw | Steel | 5 | +7 | 2 | 2.50 | 3.50 |
| Bullet Punch | Steel | 8 | +7 | 2 | 4.00 | 3.50 |
| Confusion | Psychic | 16 | +14 | 4 | 4.00 | 3.50 |
| Ice Shard | Ice | 9 | +10 | 3 | 3.00 | 3.33 |
| Mud Slap | Ground | 12 | +10 | 3 | 4.00 | 3.33 |
| Astonish | Ghost | 12 | +10 | 3 | 4.00 | 3.33 |
| Fire Spin | Fire | 11 | +10 | 3 | 3.67 | 3.33 |
| Extrasensory | Psychic | 8 | +10 | 3 | 2.67 | 3.33 |
| Magical Leaf | Grass | 10 | +10 | 3 | 3.33 | 3.33 |
| Force Palm | Fighting | 13 | +10 | 3 | 4.33 | 3.33 |
| Bug Bite | Bug | 4 | +3 | 1 | 4.00 | 3.00 |
| Lick | Ghost | 3 | +3 | 1 | 3.00 | 3.00 |
| Tackle | Normal | 3 | +3 | 1 | 3.00 | 3.00 |
| Water Gun | Water | 3 | +3 | 1 | 3.00 | 3.00 |
| Splash | Water | 0 | +12 | 4 | 0.00 | 3.00 |
| Feint Attack | Dark | 6 | +6 | 2 | 3.00 | 3.00 |
| Fire Fang | Fire | 8 | +6 | 2 | 4.00 | 3.00 |
| Counter | Fighting | 8 | +6 | 2 | 4.00 | 3.00 |
| Air Slash | Flying | 9 | +9 | 3 | 3.00 | 3.00 |
| Yawn | Normal | 0 | +12 | 4 | 0.00 | 3.00 |
| Thunder Fang | Electric | 8 | +6 | 2 | 4.00 | 3.00 |
| Ice Fang | Ice | 8 | +6 | 2 | 4.00 | 3.00 |
| Gust | Flying | 16 | +12 | 4 | 4.00 | 3.00 |
| Struggle Bug | Bug | 9 | +8 | 3 | 3.00 | 2.67 |
| Hidden Power | Normal | 9 | +8 | 3 | 3.00 | 2.67 |
| Take Down | Normal | 5 | +8 | 3 | 1.67 | 2.67 |
| Waterfall | Water | 12 | +8 | 3 | 4.00 | 2.67 |
| Smack Down | Rock | 12 | +8 | 3 | 4.00 | 2.67 |
| Charm | Fairy | 13 | +8 | 3 | 4.33 | 2.67 |
| Low Kick | Fighting | 4 | +5 | 2 | 2.00 | 2.50 |
| Frost Breath | Ice | 7 | +5 | 2 | 3.50 | 2.50 |
| Rock Throw | Rock | 8 | +5 | 2 | 4.00 | 2.50 |
| Steel Wing | Steel | 7 | +5 | 2 | 3.50 | 2.50 |
| Rock Smash | Fighting | 9 | +7 | 3 | 3.00 | 2.33 |
| Iron Tail | Steel | 10 | +7 | 3 | 3.33 | 2.33 |
| Bite | Dark | 4 | +2 | 1 | 4.00 | 2.00 |
| Razor Leaf | Grass | 9 | +4 | 2 | 4.50 | 2.00 |
| Scratch | Normal | 4 | +2 | 1 | 4.00 | 2.00 |
| Pound | Normal | 4 | +4 | 2 | 2.00 | 2.00 |
| Cut | Normal | 3 | +2 | 1 | 3.00 | 2.00 |
| Zen Headbutt | Psychic | 8 | +6 | 3 | 2.67 | 2.00 |
| Transform | Normal | 0 | +0 | 3 | 0.00 | 0.00 |
02 · CHARGED MOVES · 233 matches
| Move | Type | Power | Energy | DPE | Buff |
|---|---|---|---|---|---|
| Clanging Scales | Dragon | 120 | 45 | 2.67 | ⚡ buff |
| V Create | Fire | 95 | 40 | 2.38 | ⚡ buff |
| Brave Bird | Flying | 130 | 55 | 2.36 | ⚡ buff |
| Overheat | Fire | 130 | 55 | 2.36 | ⚡ buff |
| Leaf Storm | Grass | 130 | 55 | 2.36 | ⚡ buff |
| Draco Meteor | Dragon | 150 | 65 | 2.31 | ⚡ buff |
| Roar Of Time | Dragon | 150 | 65 | 2.31 | — |
| Aeroblast | Flying | 170 | 75 | 2.27 | ⚡ buff |
| Aeroblast Plus | Flying | 170 | 75 | 2.27 | ⚡ buff |
| Aeroblast Plus Plus | Flying | 170 | 75 | 2.27 | ⚡ buff |
| Flying Press | Fighting | 90 | 40 | 2.25 | — |
| Close Combat | Fighting | 100 | 45 | 2.22 | ⚡ buff |
| Wild Charge | Electric | 100 | 45 | 2.22 | ⚡ buff |
| Frenzy Plant | Grass | 100 | 45 | 2.22 | — |
| 406 | Electric | 100 | 45 | 2.22 | ⚡ buff |
| 407 | Dark | 100 | 45 | 2.22 | ⚡ buff |
| Dragon Energy | Dragon | 100 | 45 | 2.22 | — |
| Blast Burn | Fire | 110 | 50 | 2.20 | — |
| Rock Wrecker | Rock | 110 | 50 | 2.20 | — |
| Crush Grip | Normal | 110 | 50 | 2.20 | — |
| Techno Blast Normal | Normal | 120 | 55 | 2.18 | — |
| Techno Blast Burn | Fire | 120 | 55 | 2.18 | — |
| Techno Blast Chill | Ice | 120 | 55 | 2.18 | — |
| Techno Blast Water | Water | 120 | 55 | 2.18 | — |
| Techno Blast Shock | Electric | 120 | 55 | 2.18 | — |
| Origin Pulse | Water | 130 | 60 | 2.17 | — |
| Precipice Blades | Ground | 130 | 60 | 2.17 | — |
| Boomburst | Normal | 150 | 70 | 2.14 | — |
| Dragon Ascent | Flying | 150 | 70 | 2.14 | ⚡ buff |
| Super Power | Fighting | 85 | 40 | 2.13 | ⚡ buff |
| Sunsteel Strike | Steel | 135 | 65 | 2.08 | — |
| Moongeist Beam | Ghost | 135 | 65 | 2.08 | — |
| Megahorn | Bug | 110 | 55 | 2.00 | — |
| Psystrike | Psychic | 90 | 45 | 2.00 | — |
| Leaf Blade | Grass | 70 | 35 | 2.00 | — |
| Dynamic Punch | Fighting | 90 | 45 | 2.00 | — |
| Focus Blast | Fighting | 150 | 75 | 2.00 | — |
| Avalanche | Ice | 90 | 45 | 2.00 | — |
| Doom Desire | Steel | 80 | 40 | 2.00 | — |
| Psycho Boost | Psychic | 70 | 35 | 2.00 | ⚡ buff |
| Hydro Cannon | Water | 80 | 40 | 2.00 | — |
| Meteor Mash | Steel | 100 | 50 | 2.00 | — |
| Aura Sphere | Fighting | 80 | 40 | 2.00 | — |
| Sacred Fire | Fire | 130 | 65 | 2.00 | ⚡ buff |
| Sacred Fire Plus | Fire | 130 | 65 | 2.00 | ⚡ buff |
| Sacred Fire Plus Plus | Fire | 130 | 65 | 2.00 | ⚡ buff |
| Acrobatics | Flying | 110 | 55 | 2.00 | — |
| Luster Purge | Psychic | 120 | 60 | 2.00 | ⚡ buff |
| Mist Ball | Psychic | 120 | 60 | 2.00 | ⚡ buff |
| Meteor Beam | Rock | 120 | 60 | 2.00 | ⚡ buff |
| Fusion Bolt | Electric | 90 | 45 | 2.00 | — |
| Fusion Flare | Fire | 90 | 45 | 2.00 | — |
| Poltergeist | Ghost | 150 | 75 | 2.00 | — |
| Darkest Lariat | Dark | 120 | 60 | 2.00 | — |
| High Jump Kick | Fighting | 110 | 55 | 2.00 | ⚡ buff |
| Freeze Shock | Ice | 120 | 60 | 2.00 | ⚡ buff |
| Ice Burn | Ice | 120 | 60 | 2.00 | ⚡ buff |
| 489 | Fighting | 70 | 35 | 2.00 | — |
| Spacial Rend | Dragon | 95 | 50 | 1.90 | — |
| Hyper Beam | Normal | 150 | 80 | 1.88 | — |
| Solar Beam | Grass | 150 | 80 | 1.88 | — |
| Zap Cannon | Electric | 150 | 80 | 1.88 | ⚡ buff |
| Giga Impact | Normal | 150 | 80 | 1.88 | — |
| Blizzard | Ice | 140 | 75 | 1.87 | — |
| Return | Normal | 130 | 70 | 1.86 | — |
| Moonblast | Fairy | 110 | 60 | 1.83 | ⚡ buff |
| Outrage | Dragon | 110 | 60 | 1.83 | — |
| Payback | Dark | 110 | 60 | 1.83 | — |
| Stone Edge | Rock | 100 | 55 | 1.82 | — |
| Shadow Ball | Ghost | 100 | 55 | 1.82 | — |
| Behemoth Blade | Steel | 100 | 55 | 1.82 | — |
| Power Whip | Grass | 90 | 50 | 1.80 | — |
| Grass Knot | Grass | 90 | 50 | 1.80 | — |
| Volt Tackle | Electric | 90 | 50 | 1.80 | ⚡ buff |
| Flame Wheel | Fire | 80 | 45 | 1.78 | — |
| Drill Run | Ground | 80 | 45 | 1.78 | — |
| Shadow Bone | Ghost | 80 | 45 | 1.78 | ⚡ buff |
| Fly | Flying | 80 | 45 | 1.78 | — |
| Sparkling Aria | Water | 80 | 45 | 1.78 | — |
| Behemoth Bash | Steel | 80 | 45 | 1.78 | — |
| 482 | Dragon | 80 | 45 | 1.78 | — |
| Sludge | Poison | 70 | 40 | 1.75 | — |
| Drill Peck | Flying | 70 | 40 | 1.75 | — |
| Aqua Jet | Water | 70 | 40 | 1.75 | — |
| Psyshock | Psychic | 70 | 40 | 1.75 | — |
| Fire Blast | Fire | 140 | 80 | 1.75 | — |
| Upper Hand | Fighting | 70 | 40 | 1.75 | ⚡ buff |
| Gunk Shot | Poison | 130 | 75 | 1.73 | — |
| Hydro Pump | Water | 130 | 75 | 1.73 | — |
| Skull Bash | Normal | 130 | 75 | 1.73 | ⚡ buff |
| Seed Flare | Grass | 130 | 75 | 1.73 | ⚡ buff |
| Weather Ball Fire | Fire | 60 | 35 | 1.71 | — |
| Weather Ball Ice | Ice | 60 | 35 | 1.71 | — |
| Weather Ball Rock | Rock | 60 | 35 | 1.71 | — |
| Weather Ball Water | Water | 60 | 35 | 1.71 | — |
| Sacred Sword | Fighting | 60 | 35 | 1.71 | — |
| Weather Ball Normal | Normal | 60 | 35 | 1.71 | — |
| Power Gem | Rock | 85 | 50 | 1.70 | — |
| Scald | Water | 85 | 50 | 1.70 | ⚡ buff |
| Crabhammer | Water | 85 | 50 | 1.70 | ⚡ buff |
| Oblivion Wing | Flying | 85 | 50 | 1.70 | — |
| Earthquake | Ground | 110 | 65 | 1.69 | — |
| Petal Blizzard | Grass | 110 | 65 | 1.69 | — |
| Sludge Wave | Poison | 110 | 65 | 1.69 | — |
| Hurricane | Flying | 110 | 65 | 1.69 | — |
| Futuresight | Psychic | 110 | 65 | 1.69 | — |
| Bug Buzz | Bug | 100 | 60 | 1.67 | ⚡ buff |
| Rock Slide | Rock | 75 | 45 | 1.67 | — |
| Thunder | Electric | 100 | 60 | 1.67 | — |
| Surf | Water | 75 | 45 | 1.67 | — |
| High Horsepower | Ground | 100 | 60 | 1.67 | — |
| Flamethrower | Fire | 90 | 55 | 1.64 | — |
| Ice Beam | Ice | 90 | 55 | 1.64 | — |
| Thunderbolt | Electric | 90 | 55 | 1.64 | — |
| Dragon Pulse | Dragon | 90 | 55 | 1.64 | — |
| Dazzling Gleam | Fairy | 90 | 55 | 1.64 | — |
| Energy Ball | Grass | 90 | 55 | 1.64 | ⚡ buff |
| Last Resort | Normal | 90 | 55 | 1.64 | — |
| Earth Power | Ground | 90 | 55 | 1.64 | ⚡ buff |
| X Scissor | Bug | 65 | 40 | 1.63 | — |
| Icicle Spear | Ice | 65 | 40 | 1.63 | — |
| Magma Storm | Fire | 65 | 40 | 1.63 | — |
| Dark Pulse | Dark | 80 | 50 | 1.60 | — |
| Rock Tomb | Rock | 80 | 50 | 1.60 | ⚡ buff |
| Dragon Claw | Dragon | 80 | 50 | 1.60 | — |
| Sludge Bomb | Poison | 80 | 50 | 1.60 | — |
| Water Pulse | Water | 80 | 50 | 1.60 | — |
| Hyper Fang | Normal | 80 | 50 | 1.60 | — |
| Gyro Ball | Steel | 80 | 50 | 1.60 | — |
| Synchronoise | Psychic | 80 | 50 | 1.60 | — |
| Natures Madness | Fairy | 80 | 50 | 1.60 | ⚡ buff |
| Scorching Sands | Ground | 80 | 50 | 1.60 | ⚡ buff |
| Cross Chop | Fighting | 55 | 35 | 1.57 | — |
| Flash Cannon | Steel | 110 | 70 | 1.57 | — |
| Aqua Tail | Water | 55 | 35 | 1.57 | — |
| Shadow Punch | Ghost | 55 | 35 | 1.57 | — |
| Bone Club | Ground | 55 | 35 | 1.57 | — |
| Swift | Normal | 55 | 35 | 1.57 | — |
| Body Slam | Normal | 55 | 35 | 1.57 | — |
| Brutal Swing | Dark | 55 | 35 | 1.57 | — |
| Double Iron Bash | Steel | 55 | 35 | 1.57 | — |
| Magnet Bomb | Steel | 70 | 45 | 1.56 | — |
| Parabolic Charge | Electric | 70 | 45 | 1.56 | ⚡ buff |
| Disarming Voice | Fairy | 70 | 45 | 1.56 | — |
| Night Shade | Ghost | 70 | 45 | 1.56 | — |
| Crunch | Dark | 70 | 45 | 1.56 | ⚡ buff |
| Liquidation | Water | 70 | 45 | 1.56 | ⚡ buff |
| Torch Song | Fire | 70 | 45 | 1.56 | ⚡ buff |
| Ice Punch | Ice | 60 | 40 | 1.50 | — |
| Thunder Punch | Electric | 60 | 40 | 1.50 | — |
| Play Rough | Fairy | 90 | 60 | 1.50 | — |
| Mud Bomb | Ground | 60 | 40 | 1.50 | — |
| Fire Punch | Fire | 60 | 40 | 1.50 | — |
| Water Gun Blastoise | Water | 6 | 4 | 1.50 | — |
| Sky Attack | Flying | 75 | 50 | 1.50 | — |
| Foul Play | Dark | 60 | 40 | 1.50 | — |
| Blaze Kick | Fire | 60 | 40 | 1.50 | — |
| Glaciate | Ice | 60 | 40 | 1.50 | ⚡ buff |
| Thunder Cage | Electric | 60 | 40 | 1.50 | ⚡ buff |
| Trailblaze | Grass | 65 | 45 | 1.44 | ⚡ buff |
| Night Slash | Dark | 50 | 35 | 1.43 | ⚡ buff |
| Cross Poison | Poison | 50 | 35 | 1.43 | ⚡ buff |
| Rest | Normal | 50 | 35 | 1.43 | — |
| Rage Fist | Ghost | 50 | 35 | 1.43 | ⚡ buff |
| Dig | Ground | 70 | 50 | 1.40 | — |
| Iron Head | Steel | 70 | 50 | 1.40 | — |
| Heavy Slam | Steel | 70 | 50 | 1.40 | — |
| Discharge | Electric | 55 | 40 | 1.38 | — |
| Seed Bomb | Grass | 55 | 40 | 1.38 | — |
| Stomp | Normal | 55 | 40 | 1.38 | — |
| 487 | Water | 55 | 40 | 1.38 | ⚡ buff |
| Signal Beam | Bug | 75 | 55 | 1.36 | ⚡ buff |
| Psychic | Psychic | 75 | 55 | 1.36 | ⚡ buff |
| Wrap | Normal | 60 | 45 | 1.33 | ⚡ buff |
| Aerial Ace | Flying | 60 | 45 | 1.33 | — |
| Ancient Power | Rock | 60 | 45 | 1.33 | ⚡ buff |
| Icy Wind | Ice | 60 | 45 | 1.33 | ⚡ buff |
| Aurora Beam | Ice | 80 | 60 | 1.33 | — |
| Silver Wind | Bug | 60 | 45 | 1.33 | ⚡ buff |
| Lunge | Bug | 60 | 45 | 1.33 | ⚡ buff |
| Shadow Force | Ghost | 120 | 90 | 1.33 | — |
| Mystical Fire | Fire | 60 | 45 | 1.33 | ⚡ buff |
| Triple Axel | Ice | 60 | 45 | 1.33 | ⚡ buff |
| Bleakwind Storm | Flying | 60 | 45 | 1.33 | ⚡ buff |
| Sandsear Storm | Ground | 60 | 45 | 1.33 | ⚡ buff |
| Wildbolt Storm | Electric | 60 | 45 | 1.33 | ⚡ buff |
| 488 | Water | 60 | 45 | 1.33 | ⚡ buff |
| Flame Charge | Fire | 65 | 50 | 1.30 | ⚡ buff |
| Tri Attack | Normal | 65 | 50 | 1.30 | ⚡ buff |
| Air Cutter | Flying | 45 | 35 | 1.29 | ⚡ buff |
| Flame Burst | Fire | 70 | 55 | 1.27 | — |
| Heat Wave | Fire | 95 | 75 | 1.27 | — |
| Rock Blast | Rock | 50 | 40 | 1.25 | — |
| Spirit Shackle | Ghost | 50 | 40 | 1.25 | ⚡ buff |
| Submission | Fighting | 60 | 50 | 1.20 | — |
| Brine | Water | 60 | 50 | 1.20 | — |
| Psybeam | Psychic | 70 | 60 | 1.17 | — |
| Horn Attack | Normal | 40 | 35 | 1.14 | — |
| Psychic Fangs | Psychic | 40 | 35 | 1.14 | ⚡ buff |
| Poison Fang | Poison | 45 | 40 | 1.13 | ⚡ buff |
| Hydro Pump Blastoise | Water | 90 | 80 | 1.13 | — |
| Leaf Tornado | Grass | 45 | 40 | 1.13 | ⚡ buff |
| Shadow Sneak | Ghost | 50 | 45 | 1.11 | — |
| Draining Kiss | Fairy | 60 | 55 | 1.09 | — |
| Mirror Coat | Psychic | 60 | 55 | 1.09 | — |
| Vice Grip | Normal | 40 | 40 | 1.00 | — |
| Heart Stamp | Psychic | 40 | 40 | 1.00 | — |
| Low Sweep | Fighting | 40 | 40 | 1.00 | — |
| Ominous Wind | Ghost | 45 | 45 | 1.00 | ⚡ buff |
| Twister | Dragon | 45 | 45 | 1.00 | — |
| Bulldoze | Ground | 45 | 45 | 1.00 | ⚡ buff |
| Brick Break | Fighting | 40 | 40 | 1.00 | ⚡ buff |
| Octazooka | Water | 50 | 50 | 1.00 | ⚡ buff |
| Mirror Shot | Steel | 35 | 35 | 1.00 | ⚡ buff |
| Muddy Water | Water | 35 | 35 | 1.00 | ⚡ buff |
| Razor Shell | Water | 35 | 35 | 1.00 | ⚡ buff |
| Breaking Swipe | Dragon | 50 | 50 | 1.00 | ⚡ buff |
| Flower Trick | Grass | 30 | 35 | 0.86 | ⚡ buff |
| Feather Dance | Flying | 35 | 50 | 0.70 | ⚡ buff |
| Bubble Beam | Water | 25 | 40 | 0.63 | ⚡ buff |
| Giga Drain | Grass | 50 | 80 | 0.63 | — |
| Scald Blastoise | Water | 50 | 80 | 0.63 | — |
| Sand Tomb | Ground | 25 | 40 | 0.63 | ⚡ buff |
| Fell Stinger | Bug | 20 | 35 | 0.57 | ⚡ buff |
| Power Up Punch | Fighting | 20 | 35 | 0.57 | ⚡ buff |
| Wrap Green | Normal | 25 | 45 | 0.56 | — |
| Wrap Pink | Normal | 25 | 45 | 0.56 | — |
| Drain Punch | Fighting | 20 | 40 | 0.50 | ⚡ buff |
| Mega Drain | Grass | 25 | 55 | 0.45 | — |
| Acid Spray | Poison | 20 | 45 | 0.44 | ⚡ buff |
| Obstruct | Dark | 15 | 40 | 0.38 | ⚡ buff |
| Struggle | Normal | 35 | 100 | 0.35 | — |
| Frustration | Normal | 10 | 70 | 0.14 | — |
Source: pogoapi.net. Refreshed daily. Move stats are PvP-specific — PvE values differ. Buff column flags moves with stat-stage effects.